Home

Észlelési Hülye Osztályozás nagy mate google scholar kedvenc összeolvad Felvesz

Molecular Sensors for NMR-Based Detection | Chemical Reviews
Molecular Sensors for NMR-Based Detection | Chemical Reviews

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

The Social Life of Greylag Geese
The Social Life of Greylag Geese

PDF) my google scholar citation count as on 30sept23
PDF) my google scholar citation count as on 30sept23

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Disentangling influence over group speed and direction reveals multiple  patterns of influence in moving meerkat groups | Scientific Reports
Disentangling influence over group speed and direction reveals multiple patterns of influence in moving meerkat groups | Scientific Reports

Journalism and Media | Free Full-Text | Opinionated Opposition and  Pragmatic Government: The Online Argumentation of Political Parties and  Party Leaders during the 2022 Hungarian Parliamentary Election Campaign
Journalism and Media | Free Full-Text | Opinionated Opposition and Pragmatic Government: The Online Argumentation of Political Parties and Party Leaders during the 2022 Hungarian Parliamentary Election Campaign

Progress toward Lignin Valorization via Selective Catalytic Technologies  and the Tailoring of Biosynthetic Pathways | ACS Sustainable Chemistry &  Engineering
Progress toward Lignin Valorization via Selective Catalytic Technologies and the Tailoring of Biosynthetic Pathways | ACS Sustainable Chemistry & Engineering

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits  (Parus Major): Good Males or Compatible Males
Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits (Parus Major): Good Males or Compatible Males

Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus  cupreus): Resource or Mate Defense?
Frontiers | Coordinated Singing in Coppery Titi Monkeys (Plecturocebus cupreus): Resource or Mate Defense?

Phenotype alteration causes long-term changes to the social strategies of  victimised birds | Scientific Reports
Phenotype alteration causes long-term changes to the social strategies of victimised birds | Scientific Reports

Fine-scale collective movements reveal present, past and future dynamics of  a multilevel society in Przewalski's horses | Nature Communications
Fine-scale collective movements reveal present, past and future dynamics of a multilevel society in Przewalski's horses | Nature Communications

Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence  before electrical cardioversion or ablation of atrial fibrillation—a pilot  study
Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence before electrical cardioversion or ablation of atrial fibrillation—a pilot study

Processes | Free Full-Text | Framework for the Strategic Adoption of  Industry 4.0: A Focus on Intelligent Systems
Processes | Free Full-Text | Framework for the Strategic Adoption of Industry 4.0: A Focus on Intelligent Systems

Frontiers | Plant Secondary Metabolite Transporters: Diversity,  Functionality, and Their Modulation
Frontiers | Plant Secondary Metabolite Transporters: Diversity, Functionality, and Their Modulation

An inertial mechanism behind dynamic station holding by fish swinging in a  vortex street | Scientific Reports
An inertial mechanism behind dynamic station holding by fish swinging in a vortex street | Scientific Reports

What Can We Learn about Dispersion from the Conformer Surface of n-Pentane?  | The Journal of Physical Chemistry A
What Can We Learn about Dispersion from the Conformer Surface of n-Pentane? | The Journal of Physical Chemistry A

Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest
Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest

Frontiers | Improving Quality Indicator of Melanoma Management – Change of  Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide  Retrospective Study
Frontiers | Improving Quality Indicator of Melanoma Management – Change of Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide Retrospective Study

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Animals | Free Full-Text | “Move or Not to Move”—Red Deer  Stags Movement Activity during the Rut
Animals | Free Full-Text | “Move or Not to Move”—Red Deer Stags Movement Activity during the Rut

Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based  Reconstruction of Climate Changes and Human Impacts from the Peat Sequence  of Round Lake in the Western Foothill Area of the Eastern Carpathians,  Romania
Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based Reconstruction of Climate Changes and Human Impacts from the Peat Sequence of Round Lake in the Western Foothill Area of the Eastern Carpathians, Romania

Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar  Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative  Stress-Induced DNA Damage Signaling
Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative Stress-Induced DNA Damage Signaling

Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein  Correlations from One- and Three-Dimensional Lévy-Type Source  Functions
Universe | Free Full-Text | Coulomb Corrections for Bose–Einstein Correlations from One- and Three-Dimensional Lévy-Type Source Functions